<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CCS Collective Voice &#187; ccs-blog</title>
	<link>http://www.creativityandcognition.com/blogs/rss/</link>
	<description>CCS Collective Voice &#187; ccs-blog</description>
	<generator>Gregarius 0.5.2</generator>
	<language>en</language>
	<item>
		<title>Viveka: Ad-hoc workspace sharing prototype</title>
		<link>http://xn--rls.viveka.id.au/augmenting-ikea/</link>
		<pubDate>Tue, 28 Apr 2009 17:55:04 +1000</pubDate>
		<guid>http://xn--rls.viveka.id.au/augmenting-ikea/</guid>
		<content:encoded><![CDATA[	<p>I&#8217;ve been IKEA-hacking. There&#8217;s a great <a href="http://ikeahacker.blogspot.com/">community</a> that <a href="http://www.platform21.nl/page/3293/en">does</a> <a href="http://www.instructables.com/group/ikeahacks/">this</a> for real &#8211; do you think mine counts? I&#8217;ll explain first.</p>
<p>I recently posted an idea for <a href="http://xn--rls.viveka.id.au/ad-hoc-workspace-sharing-for-under-us-500-per-person/">ad-hoc workspace sharing for under $US 500/person</a>. The idea is simple: get one of the new LED-based <a href="http://www.amazon.com/3M-78-9236-7702-1-Professional-Projector-MPRO110/dp/B001IYDI6K">micro projectors</a>, tape it to a webcam and point them at a surface. Then everything the camera sees can be projected back onto the same surface, or more interestingly to a remote setup along the same lines. Now two people at different locations can share a workspace.</p>
<p>When figuring out how to prototype this, I then thought of the ubiquitous angle-poise task lamp. Apparently <a href="http://www.anglepoise.com/">Anglepoise</a> is actually a brand, which I did not know &#8211; it&#8217;s the true original, designed by George Carwardine in the UK in 1934. It&#8217;s this lamp that Jac Jacobsen found in a shipment of sewing machines, licensed and redesigned in 1937, resulting in the classic <a href="http://www.luxo.com/product/l-1-103.aspx">Luxo L-1 luminaire</a>. Some version of this architects&#8217; lamp then inspired John Lasseter to animate <a href="http://www.pixar.com/shorts/ljr/behind.html">Luxo Jr.</a>, the short film that became the spirit of Pixar.</p>
<p>Now, I&#8217;m going for low-cost, ad-hoc and ubiquitous. I&#8217;m not going to use a $200 Luxo L-1 or Anglepoise Original 1227. Not unless I find a new source of funding, anyway <img src='http://xn--rls.viveka.id.au/wp-includes/images/smilies/icon_wink.gif' alt=';)' />  In any case, it&#8217;s more appropriate for me to use the most low-cost, ubiquitous version of this superbly functional modern design: IKEA&#8217;s <a href="http://www.ikea.com/au/en/catalog/products/10368583">TERTIAL</a>. $18.95 from my local IKEA in Sydney, <a href="http://www.ikea.com/us/en/catalog/products/20370383">$8.99 in the US</a>.</p>
<p>The height is perfect to throw a 30cm/12&#8243; diagonal display from the <a href="http://www.amazon.com/3M-78-9236-7702-1-Professional-Projector-MPRO110/dp/B001IYDI6K">3M MPRO110 Micro Projector</a>, and if you remove the lamp assembly the projector fits beautifully in its place, with room to spare for a webcam. Here&#8217;s my blueprint and a shot of the design in situ. If you make one too, we can try them out.<br />
<img src="http://xn--rls.viveka.id.au/wp-content/uploads/2009/04/tertial1.gif" alt="TERTIAL blueprint" /> <img src="http://xn--rls.viveka.id.au/wp-content/uploads/2009/04/workspace.jpg" alt="Tertial Augmented Workspace" /></p>
<p>Next is to design and implement some user interaction methods. One quite nice thing is that the field of view of the camera is wider than the lightfield of the projector. This means that we can use the projected area for direct manipulation of things in the mediaspace, and use the area around it as a gestural interaction zone for anything that effects the mediaspace as a whole. Some sketches:</p>
<p><img src="http://xn--rls.viveka.id.au/wp-content/uploads/2009/04/rosegarden1.jpg" alt="rosegarden1.jpg" /><img src="http://xn--rls.viveka.id.au/wp-content/uploads/2009/04/rosegarden21.jpg" alt="Rose garden interaction sketch 2" /></p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Eight slides</title>
		<link>http://xn--rls.viveka.id.au/2009/03/20/eight-slides/</link>
		<pubDate>Fri, 20 Mar 2009 23:34:19 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/2009/03/20/eight-slides/</guid>
		<content:encoded><![CDATA[	<p><a href="http://xn--rls.viveka.id.au/ba-slides.html">These slides</a> are what I&#8217;m using to summarise my project these days. I&#8217;m not much of a one for bullet points though, so if you&#8217;d like the text you&#8217;ll need to come along next time I do a presentation. Or, you could start with the <a href="http://xn--rls.viveka.id.au/about/">about page</a>.
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Eight slides</title>
		<link>http://xn--rls.viveka.id.au/eight-slides/</link>
		<pubDate>Fri, 20 Mar 2009 23:34:19 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/eight-slides/</guid>
		<content:encoded><![CDATA[	<p><a href="http://xn--rls.viveka.id.au/ba-slides.html">These slides</a> are what I&#8217;m using to summarise my project these days. I&#8217;m not much of a one for bullet points though, so if you&#8217;d like the text you&#8217;ll need to come along next time I do a presentation. Or, you could start with the <a href="http://xn--rls.viveka.id.au/about/">about page</a>.
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: OZCHI 2008</title>
		<link>http://xn--rls.viveka.id.au/2008/12/24/ozchi-2008/</link>
		<pubDate>Wed, 24 Dec 2008 22:23:59 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/2008/12/24/ozchi-2008/</guid>
		<content:encoded><![CDATA[	<p>Quite a cohort from <a href="http://www.creativityandcognition.com/">CCS</a> went to <a href="http://www.ozchi.org/mediawiki/index.php/OZCHI_2008">OZCHI</a> this year. It was my first, and I got a pretty good overview; I presented a paper, attended a workshop and participated in the Doctoral Consortium. That last was particularly excellent. Paul Dourish, Margot Brereton and Wally Smith generously gave their time to help a roomful of PhD students make a little more sense of our personal maelstroms. All of them helped me considerably. I cite Paul rather a lot, and I&#8217;m kind of a fan so that was a buzz as well. </p>
<p>Naturally I twittered constantly, so <a title="OZCHI 08 twitter stream" href="http://search.twitter.com/search?max_id=1209384851&#38;page=5&#38;q=+ozchi+OR+ozchi08+OR+ozchi2008+from%3Aviveka">my stream-of-consciousness impressions of OZCHI 2008</a> are archived for eternity, along with <a href="http://search.twitter.com/search?q=+ozchi+OR+ozchi08+OR+ozchi2008">everyone else&#8217;s</a>.
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: OZCHI 2008</title>
		<link>http://xn--rls.viveka.id.au/ozchi-2008/</link>
		<pubDate>Wed, 24 Dec 2008 22:23:59 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/ozchi-2008/</guid>
		<content:encoded><![CDATA[	<p>Quite a cohort from <a href="http://www.creativityandcognition.com/">CCS</a> went to <a href="http://www.ozchi.org/mediawiki/index.php/OZCHI_2008">OZCHI</a> this year. It was my first, and I got a pretty good overview; I presented <a href="http://xn--rls.viveka.id.au/wp-content/uploads/2009/05/ozchi-weiley.pdf">a paper</a>, attended a workshop and participated in the Doctoral Consortium. That last was particularly excellent. Paul Dourish, Margot Brereton and Wally Smith generously gave their time to help a roomful of PhD students make a little more sense of our personal maelstroms. All of them helped me considerably. I cite Paul rather a lot, and I&#8217;m kind of a fan so that was a buzz as well. </p>
<p>Naturally I twittered constantly, so <a title="OZCHI 08 twitter stream" href="http://search.twitter.com/search?max_id=1209384851&#38;page=5&#38;q=+ozchi+OR+ozchi08+OR+ozchi2008+from%3Aviveka">my stream-of-consciousness impressions of OZCHI 2008</a> are archived for eternity, along with <a href="http://search.twitter.com/search?q=+ozchi+OR+ozchi08+OR+ozchi2008">everyone else&#8217;s</a>.
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Live twittering from the ASID conference today.</title>
		<link>http://xn--rls.viveka.id.au/2008/10/24/live-twittering-from-the-asid-conference-today/</link>
		<pubDate>Fri, 24 Oct 2008 12:08:03 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/2008/10/24/live-twittering-from-the-asid-conference-today/</guid>
		<content:encoded><![CDATA[	<p><a href="http://search.twitter.com/search?q=%23asid">#asid - Twitter Search</a>
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Live twittering from the ASID conference today.</title>
		<link>http://xn--rls.viveka.id.au/live-twittering-from-the-asid-conference-today/</link>
		<pubDate>Fri, 24 Oct 2008 12:08:03 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/live-twittering-from-the-asid-conference-today/</guid>
		<content:encoded><![CDATA[	<p><a href="http://search.twitter.com/search?q=%23asid">#asid - Twitter Search</a>
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Cool toys at the Games Studio</title>
		<link>http://xn--rls.viveka.id.au/2008/10/16/cool-toys-at-the-games-studio/</link>
		<pubDate>Thu, 16 Oct 2008 12:21:08 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/2008/10/16/cool-toys-at-the-games-studio/</guid>
		<content:encoded><![CDATA[	<p>I&#8217;m in the UTS Games Studio, the denizens of which are demonstrating the cool toys we have there. First is Leena who has embedded various i-cubex sensors in a teddy bear (well, a dog, but she admonishes us to ignore that), a tennis racket any glove. All of these are generating audio at the moment. Greg and Daniel have been playing with our MERL Touchtable. This is a multi-user multitouch display table; its special capability is that it can distinguish between four users. Other touch tables can support lots of users and touches, but can&#8217;t tell who is who. They&#8217;ve made a simple but very engaging game called Ball Fight that used this capability nicely. The CCS mob is getting quite excited by the artistic possibilities ^_^
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Cool toys at the Games Studio</title>
		<link>http://xn--rls.viveka.id.au/cool-toys-at-the-games-studio/</link>
		<pubDate>Thu, 16 Oct 2008 12:21:08 +1100</pubDate>
		<guid>http://xn--rls.viveka.id.au/cool-toys-at-the-games-studio/</guid>
		<content:encoded><![CDATA[	<p>I&#8217;m in the UTS Games Studio, the denizens of which are demonstrating the cool toys we have there. First is Leena who has embedded various i-cubex sensors in a teddy bear (well, a dog, but she admonishes us to ignore that), a tennis racket any glove. All of these are generating audio at the moment. Greg and Daniel have been playing with our MERL Touchtable. This is a multi-user multitouch display table; its special capability is that it can distinguish between four users. Other touch tables can support lots of users and touches, but can&#8217;t tell who is who. They&#8217;ve made a simple but very engaging game called Ball Fight that used this capability nicely. The CCS mob is getting quite excited by the artistic possibilities ^_^
</p>
 ]]></content:encoded>
</item>
<item>
		<title>Viveka: Slide decks - Second Life in Context / Responsive Environments for INteractive Arts</title>
		<link>http://xn--rls.viveka.id.au/2008/09/04/slide-decks-second-life-in-context-responsive-environments-for-interactive-arts/</link>
		<pubDate>Thu, 04 Sep 2008 00:58:36 +1000</pubDate>
		<guid>http://xn--rls.viveka.id.au/2008/09/04/slide-decks-second-life-in-context-responsive-environments-for-interactive-arts/</guid>
		<content:encoded><![CDATA[	<p>A couple of slide decks for talks I gave recently: last Wednesday <a href="http://場.viveka.id.au/wp-content/uploads/2008/09/responsive-env.mov">a guest lecture for the Interactive Arts class on Responsive Environments as an art form</a>.<br />
Then the previous Wednesday, <a href="http://場.viveka.id.au/wp-content/uploads/2008/09/sl-in-context.mov">a presentation to UTS staff on Second Life</a>, in the context of other available metaverses and with some focus on its uses in education.<br />
My slides tend to be all pictures - there&#8217;s enough text with me talking over them without writing it all out again so you can read what I&#8217;m saying. It does mean though that they don&#8217;t stand alone when I stick &#8216;em on the web. You&#8217;ll just have to look at the pretty examples <img src='http://xn--rls.viveka.id.au/wp-includes/images/smilies/icon_smile.gif' alt=')' />
</p>
 ]]></content:encoded>
</item>

</channel>
</rss>
